Dashboard

Test Status:
11 11
Total Pass
0 0
Fail Skip
Suite Status:
Keyword Status:
Execution Duration (m):
Type Min Max Avg
Suite 0.01 0.27 0.14
Test 0.01 0.21 0.08
Execution Info:
Action Time
Start Time 2025-12-01 03:09:31.846000
End Time 2025-12-01 03:09:49.232000
Duration 0 days 00:00:17.386000
Top 10 Failed Suites:
Test Count By Elapsed Time:

Suite Metrics

Name Status Total Pass Fail Skip Time (s)
Testsuites.Reqres.01-Users PASS 4 4 0 0 9.67
Testsuites.Reqres.02-Login PASS 2 2 0 0 1.2
Testsuites.Reqres.03-Resource PASS 1 1 0 0 0.82
Testsuites.Saucedemo.01-Checkout PASS 1 1 0 0 12.49
Testsuites.Saucedemo.02-Sort-Items PASS 2 2 0 0 15.94
Testsuites.Saucedemo.03-Failed-Login PASS 1 1 0 0 11.44

Test Metrics

Suite Name Test Name Status Time (s) Message Tags
robot.result.TestSuite(name='01-Users') TC1 - Retrieve All Users PASS 0.64 []
robot.result.TestSuite(name='01-Users') TC3 - Update An User PASS 0.41 []
robot.result.TestSuite(name='01-Users') TC4 - Delete An User PASS 0.36 []
robot.result.TestSuite(name='01-Users') TC6 - Retrieve User By Id With Delay PASS 8.27 []
robot.result.TestSuite(name='02-Login') TC2 - Perform A Successful Login PASS 0.58 []
robot.result.TestSuite(name='02-Login') TC5-2 - Login Without Password PASS 0.38 []
robot.result.TestSuite(name='03-Resource') TC5-1 - Retrieve An Unknown Resource PASS 0.58 []
robot.result.TestSuite(name='01-Checkout') Checkout With Atleast Two Items PASS 12.32 []
robot.result.TestSuite(name='02-Sort-Items') Sort Items By Name Z-A PASS 10.92 []
robot.result.TestSuite(name='02-Sort-Items') Sort Items By Name A-Z PASS 4.84 []
robot.result.TestSuite(name='03-Failed-Login') Failed Login Validation PASS 11.24 []

KW Times Metrics

Keyword Name Times Fail Count Min Duration(s) Max Duration(s) Average Duration(s)
_Validate Failed Login By Not Seeing The Inventory 1 0 0.01 0.01 0.01
Add Item To Cart By Index 3 0 0.06 0.09 0.07
Add Items To Cart By Index 1 0 0.22 0.22 0.22
Click 11 0 0.06 0.49 0.16
Click Element By Test Id 11 0 0.06 0.49 0.16
Click On Login 4 0 0.13 0.5 0.29
Close Browser 4 0 1.42 2.89 2.18
Continue To Checkout Overview 1 0 0.07 0.07 0.07
Create Session 10 0 0.0 0.0 0.0
DELETE On Session 1 0 0.35 0.35 0.35
Delete All Cookies 4 0 0.01 0.01 0.01
Delete User By Id 1 0 0.35 0.35 0.35
Fill In Credentials 4 0 0.17 0.22 0.2
Fill In Customer Information 1 0 0.21 0.21 0.21
Fill Secret 4 0 0.03 0.08 0.05
Fill Text 7 0 0.05 0.08 0.06
Fill Text By Test Id 3 0 0.06 0.08 0.07
Finish The Checkout 1 0 0.08 0.08 0.08
GET On Session 7 0 0.0 3.97 1.34
Generate Random Numbers In A List 1 0 0.01 0.01 0.01
Get Element 9 0 0.01 0.09 0.04
Get Element By Test Id 9 0 0.01 0.09 0.04
Get Elements 4 0 0.01 0.02 0.01
Get Elements By Test Id 1 0 0.02 0.02 0.02
Get Resource By Id 1 0 0.58 0.58 0.58
Get Text 21 0 0.0 0.19 0.03
Get Text By Test Id 2 0 0.03 0.03 0.03
Get Url 1 0 0.0 0.0 0.0
Get User By Id 4 0 0.36 3.98 2.05
Load Json From File 5 0 0.0 0.0 0.0
Login With Credentials 2 0 0.38 0.57 0.47
Login With Known User 3 0 0.34 0.67 0.45
Login With Unknown User 1 0 0.61 0.61 0.61
Navigate To Cart 1 0 0.08 0.08 0.08
Navigate To Checkout 1 0 0.13 0.13 0.13
New Browser 4 0 0.85 2.9 2.18
New Page 4 0 2.06 5.56 4.42
Open Site 4 0 2.95 8.53 6.65
POST On Session 4 0 0.0 0.57 0.23
PUT On Session 1 0 0.39 0.39 0.39
Retrieve All Users 1 0 0.6 0.6 0.6
Select Option By Test Id 2 0 0.11 0.12 0.11
Select Options By 2 0 0.11 0.12 0.11
Set Browser Timeout 4 0 0.0 0.0 0.0
Set Viewport Size 4 0 0.04 0.07 0.05
Sort Products 2 0 0.11 0.12 0.12
Status Should Be 8 0 0.0 0.0 0.0
Update User By Id 1 0 0.4 0.4 0.4
Validate Failed Login Attempt 1 0 0.12 0.12 0.12
Validate Json By Schema File 12 0 0.0 0.01 0.0
Validate Multiple Users Against Schema 1 0 0.03 0.03 0.03
Validate Number Of Users Equal To Per Page 1 0 0.0 0.0 0.0
Validate Response Status 8 0 0.0 0.0 0.0
Validate Response Time 10 0 0.0 0.01 0.0
Validate Sorting 2 0 0.01 0.18 0.09
Validate Successful Login Against Schema 1 0 0.0 0.0 0.0
Validate Unsuccessful Login Against Schema 1 0 0.0 0.0 0.0
Validate Unsuccessful Resource Retrieval 1 0 0.0 0.0 0.0
Validate Update User Against Schema 1 0 0.01 0.01 0.01
Validate User Against Schema 4 0 0.01 0.01 0.01
Validate User Deletion Response 1 0 0.0 0.0 0.0
Verify Item In Cart With Quantity 3 0 0.08 0.35 0.17
Verify Items In Cart By Index 1 0 0.53 0.53 0.53
Verify Succesful Order 1 0 0.03 0.03 0.03
Verify Total Price 1 0 0.08 0.08 0.08
Wait For Elements State 6 0 0.01 0.03 0.01
Wait For Elements State By Test Id 5 0 0.01 0.01 0.01
_Calculate Total Price 1 0 0.0 0.0 0.0
_Get Total Price From Page 1 0 0.03 0.03 0.03
_Validate Failed Login Attempt By Error Message 1 0 0.08 0.08 0.08
_Validate Failed Login Attempt By Url 1 0 0.0 0.0 0.0
_Validate Failed Login By Seeing The Login Form 1 0 0.03 0.03 0.03
_Validate Name Sorting 2 0 0.0 0.18 0.09
_Verify Subtotal 1 0 0.03 0.03 0.03

Details

Testsuites.Reqres.01-Users
Testsuites.Reqres.02-Login
Testsuites.Reqres.03-Resource
Testsuites.Saucedemo.01-Checkout
Testsuites.Saucedemo.02-Sort-Items
Testsuites.Saucedemo.03-Failed-Login