Dashboard

Test Status:
11 11
Total Pass
0 0
Fail Skip
Suite Status:
Keyword Status:
Execution Duration (m):
Type Min Max Avg
Suite 0.02 0.3 0.16
Test 0.01 0.22 0.08
Execution Info:
Action Time
Start Time 2025-06-28 02:44:27.211000
End Time 2025-06-28 02:44:46.594000
Duration 0 days 00:00:19.383000
Top 10 Failed Suites:
Test Count By Elapsed Time:

Suite Metrics

Name Status Total Pass Fail Skip Time (s)
Testsuites.Reqres.01-Users PASS 4 4 0 0 9.34
Testsuites.Reqres.02-Login PASS 2 2 0 0 1.66
Testsuites.Reqres.03-Resource PASS 1 1 0 0 1.26
Testsuites.Saucedemo.01-Checkout PASS 1 1 0 0 13.15
Testsuites.Saucedemo.02-Sort-Items PASS 2 2 0 0 17.77
Testsuites.Saucedemo.03-Failed-Login PASS 1 1 0 0 12.66

Test Metrics

Suite Name Test Name Status Time (s) Message Tags
robot.result.TestSuite(name='01-Users') TC1 - Retrieve All Users PASS 0.66 []
robot.result.TestSuite(name='01-Users') TC3 - Update An User PASS 0.4 []
robot.result.TestSuite(name='01-Users') TC4 - Delete An User PASS 0.45 []
robot.result.TestSuite(name='01-Users') TC6 - Retrieve User By Id With Delay PASS 7.83 []
robot.result.TestSuite(name='02-Login') TC2 - Perform A Successful Login PASS 0.71 []
robot.result.TestSuite(name='02-Login') TC5-2 - Login Without Password PASS 0.4 []
robot.result.TestSuite(name='03-Resource') TC5-1 - Retrieve An Unknown Resource PASS 0.71 []
robot.result.TestSuite(name='01-Checkout') Checkout With Atleast Two Items PASS 12.98 []
robot.result.TestSuite(name='02-Sort-Items') Sort Items By Name Z-A PASS 10.94 []
robot.result.TestSuite(name='02-Sort-Items') Sort Items By Name A-Z PASS 6.66 []
robot.result.TestSuite(name='03-Failed-Login') Failed Login Validation PASS 12.52 []

KW Times Metrics

Keyword Name Times Fail Count Min Duration(s) Max Duration(s) Average Duration(s)
_Validate Failed Login By Not Seeing The Inventory 1 0 0.01 0.01 0.01
Add Item To Cart By Index 3 0 0.11 0.19 0.15
Add Items To Cart By Index 1 0 0.46 0.46 0.46
Click 11 0 0.06 0.51 0.18
Click Element By Test Id 11 0 0.06 0.51 0.18
Click On Login 4 0 0.12 0.52 0.31
Close Browser 4 0 1.7 2.66 2.13
Continue To Checkout Overview 1 0 0.08 0.08 0.08
Create Session 10 0 0.0 0.01 0.0
DELETE On Session 1 0 0.45 0.45 0.45
Delete All Cookies 4 0 0.01 0.02 0.01
Delete User By Id 1 0 0.45 0.45 0.45
Fill In Credentials 4 0 0.11 0.14 0.13
Fill In Customer Information 1 0 0.07 0.07 0.07
Fill Secret 4 0 0.02 0.04 0.03
Fill Text 7 0 0.02 0.04 0.03
Fill Text By Test Id 3 0 0.02 0.03 0.02
Finish The Checkout 1 0 0.06 0.06 0.06
GET On Session 7 0 0.0 3.38 1.3
Generate Random Numbers In A List 1 0 0.0 0.0 0.0
Get Element 9 0 0.01 0.05 0.03
Get Element By Test Id 9 0 0.01 0.05 0.03
Get Elements 4 0 0.01 0.08 0.03
Get Elements By Test Id 1 0 0.08 0.08 0.08
Get Resource By Id 1 0 0.7 0.7 0.7
Get Text 21 0 0.0 0.2 0.03
Get Text By Test Id 2 0 0.02 0.03 0.02
Get Url 1 0 0.0 0.0 0.0
Get User By Id 4 0 0.42 3.38 1.94
Load Json From File 5 0 0.0 0.0 0.0
Login With Credentials 2 0 0.4 0.7 0.55
Login With Known User 3 0 0.24 0.59 0.37
Login With Unknown User 1 0 0.65 0.65 0.65
Navigate To Cart 1 0 0.09 0.09 0.09
Navigate To Checkout 1 0 0.07 0.07 0.07
New Browser 4 0 1.87 4.82 3.2
New Page 4 0 2.68 5.63 4.41
Open Site 4 0 4.59 9.88 7.66
POST On Session 4 0 0.0 0.68 0.27
PUT On Session 1 0 0.39 0.39 0.39
Retrieve All Users 1 0 0.64 0.64 0.64
Select Option By Test Id 2 0 0.07 0.21 0.14
Select Options By 2 0 0.07 0.21 0.14
Set Browser Timeout 4 0 0.0 0.0 0.0
Set Viewport Size 4 0 0.04 0.07 0.05
Sort Products 2 0 0.08 0.21 0.14
Status Should Be 8 0 0.0 0.0 0.0
Update User By Id 1 0 0.39 0.39 0.39
Validate Failed Login Attempt 1 0 0.13 0.13 0.13
Validate Json By Schema File 12 0 0.0 0.02 0.0
Validate Multiple Users Against Schema 1 0 0.01 0.01 0.01
Validate Number Of Users Equal To Per Page 1 0 0.0 0.0 0.0
Validate Response Status 8 0 0.0 0.01 0.0
Validate Response Time 10 0 0.0 0.01 0.0
Validate Sorting 2 0 0.0 0.45 0.23
Validate Successful Login Against Schema 1 0 0.0 0.0 0.0
Validate Unsuccessful Login Against Schema 1 0 0.01 0.01 0.01
Validate Unsuccessful Resource Retrieval 1 0 0.0 0.0 0.0
Validate Update User Against Schema 1 0 0.02 0.02 0.02
Validate User Against Schema 4 0 0.0 0.01 0.01
Validate User Deletion Response 1 0 0.0 0.0 0.0
Verify Item In Cart With Quantity 3 0 0.1 0.12 0.11
Verify Items In Cart By Index 1 0 0.35 0.35 0.35
Verify Succesful Order 1 0 0.02 0.02 0.02
Verify Total Price 1 0 0.07 0.07 0.07
Wait For Elements State 6 0 0.01 0.02 0.01
Wait For Elements State By Test Id 5 0 0.01 0.01 0.01
_Calculate Total Price 1 0 0.0 0.0 0.0
_Get Total Price From Page 1 0 0.02 0.02 0.02
_Validate Failed Login Attempt By Error Message 1 0 0.08 0.08 0.08
_Validate Failed Login Attempt By Url 1 0 0.01 0.01 0.01
_Validate Failed Login By Seeing The Login Form 1 0 0.04 0.04 0.04
_Validate Name Sorting 2 0 0.0 0.45 0.22
_Verify Subtotal 1 0 0.03 0.03 0.03

Details

Testsuites.Reqres.01-Users
Testsuites.Reqres.02-Login
Testsuites.Reqres.03-Resource
Testsuites.Saucedemo.01-Checkout
Testsuites.Saucedemo.02-Sort-Items
Testsuites.Saucedemo.03-Failed-Login