Dashboard

Test Status:
11 11
Total Pass
0 0
Fail Skip
Suite Status:
Keyword Status:
Execution Duration (m):
Type Min Max Avg
Suite 0.02 0.31 0.17
Test 0.01 0.25 0.09
Execution Info:
Action Time
Start Time 2025-08-20 02:41:06.638000
End Time 2025-08-20 02:41:27.292000
Duration 0 days 00:00:20.654000
Top 10 Failed Suites:
Test Count By Elapsed Time:

Suite Metrics

Name Status Total Pass Fail Skip Time (s)
Testsuites.Reqres.01-Users PASS 4 4 0 0 9.54
Testsuites.Reqres.02-Login PASS 2 2 0 0 1.53
Testsuites.Reqres.03-Resource PASS 1 1 0 0 1.12
Testsuites.Saucedemo.01-Checkout PASS 1 1 0 0 15.38
Testsuites.Saucedemo.02-Sort-Items PASS 2 2 0 0 18.86
Testsuites.Saucedemo.03-Failed-Login PASS 1 1 0 0 13.08

Test Metrics

Suite Name Test Name Status Time (s) Message Tags
robot.result.TestSuite(name='01-Users') TC1 - Retrieve All Users PASS 0.73 []
robot.result.TestSuite(name='01-Users') TC3 - Update An User PASS 0.49 []
robot.result.TestSuite(name='01-Users') TC4 - Delete An User PASS 0.41 []
robot.result.TestSuite(name='01-Users') TC6 - Retrieve User By Id With Delay PASS 7.9 []
robot.result.TestSuite(name='02-Login') TC2 - Perform A Successful Login PASS 0.74 []
robot.result.TestSuite(name='02-Login') TC5-2 - Login Without Password PASS 0.41 []
robot.result.TestSuite(name='03-Resource') TC5-1 - Retrieve An Unknown Resource PASS 0.9 []
robot.result.TestSuite(name='01-Checkout') Checkout With Atleast Two Items PASS 15.15 []
robot.result.TestSuite(name='02-Sort-Items') Sort Items By Name Z-A PASS 12.97 []
robot.result.TestSuite(name='02-Sort-Items') Sort Items By Name A-Z PASS 5.68 []
robot.result.TestSuite(name='03-Failed-Login') Failed Login Validation PASS 12.9 []

KW Times Metrics

Keyword Name Times Fail Count Min Duration(s) Max Duration(s) Average Duration(s)
_Validate Failed Login By Not Seeing The Inventory 1 0 0.01 0.01 0.01
Add Item To Cart By Index 3 0 0.06 0.16 0.1
Add Items To Cart By Index 1 0 0.3 0.3 0.3
Click 11 0 0.05 0.85 0.25
Click Element By Test Id 11 0 0.05 0.86 0.25
Click On Login 4 0 0.15 0.86 0.56
Close Browser 4 0 1.43 2.84 2.24
Continue To Checkout Overview 1 0 0.08 0.08 0.08
Create Session 10 0 0.0 0.0 0.0
DELETE On Session 1 0 0.4 0.4 0.4
Delete All Cookies 4 0 0.01 0.07 0.02
Delete User By Id 1 0 0.4 0.4 0.4
Fill In Credentials 4 0 0.14 0.27 0.21
Fill In Customer Information 1 0 0.07 0.07 0.07
Fill Secret 4 0 0.03 0.08 0.05
Fill Text 7 0 0.02 0.09 0.04
Fill Text By Test Id 3 0 0.02 0.03 0.02
Finish The Checkout 1 0 0.06 0.06 0.06
GET On Session 7 0 0.0 3.48 1.35
Generate Random Numbers In A List 1 0 0.0 0.0 0.0
Get Element 9 0 0.01 0.09 0.05
Get Element By Test Id 9 0 0.01 0.1 0.05
Get Elements 4 0 0.01 0.06 0.03
Get Elements By Test Id 1 0 0.04 0.04 0.04
Get Resource By Id 1 0 0.9 0.9 0.9
Get Text 21 0 0.0 0.08 0.03
Get Text By Test Id 2 0 0.03 0.03 0.03
Get Url 1 0 0.01 0.01 0.01
Get User By Id 4 0 0.49 3.48 1.96
Load Json From File 5 0 0.0 0.01 0.0
Login With Credentials 2 0 0.41 0.74 0.57
Login With Known User 3 0 0.29 0.9 0.66
Login With Unknown User 1 0 1.11 1.11 1.11
Navigate To Cart 1 0 0.07 0.07 0.07
Navigate To Checkout 1 0 0.05 0.05 0.05
New Browser 4 0 1.36 5.15 3.23
New Page 4 0 2.38 7.07 4.81
Open Site 4 0 3.79 10.52 8.15
POST On Session 4 0 0.0 0.74 0.28
PUT On Session 1 0 0.49 0.49 0.49
Retrieve All Users 1 0 0.69 0.69 0.69
Select Option By Test Id 2 0 0.08 0.13 0.1
Select Options By 2 0 0.08 0.13 0.1
Set Browser Timeout 4 0 0.0 0.0 0.0
Set Viewport Size 4 0 0.04 0.29 0.1
Sort Products 2 0 0.08 0.13 0.11
Status Should Be 8 0 0.0 0.0 0.0
Update User By Id 1 0 0.49 0.49 0.49
Validate Failed Login Attempt 1 0 0.14 0.14 0.14
Validate Json By Schema File 12 0 0.0 0.02 0.0
Validate Multiple Users Against Schema 1 0 0.03 0.03 0.03
Validate Number Of Users Equal To Per Page 1 0 0.0 0.0 0.0
Validate Response Status 8 0 0.0 0.0 0.0
Validate Response Time 10 0 0.0 0.01 0.0
Validate Sorting 2 0 0.0 0.39 0.2
Validate Successful Login Against Schema 1 0 0.0 0.0 0.0
Validate Unsuccessful Login Against Schema 1 0 0.0 0.0 0.0
Validate Unsuccessful Resource Retrieval 1 0 0.0 0.0 0.0
Validate Update User Against Schema 1 0 0.0 0.0 0.0
Validate User Against Schema 4 0 0.0 0.02 0.01
Validate User Deletion Response 1 0 0.0 0.0 0.0
Verify Item In Cart With Quantity 3 0 0.09 0.19 0.14
Verify Items In Cart By Index 1 0 0.44 0.44 0.44
Verify Succesful Order 1 0 0.02 0.02 0.02
Verify Total Price 1 0 0.08 0.08 0.08
Wait For Elements State 6 0 0.01 0.02 0.01
Wait For Elements State By Test Id 5 0 0.01 0.02 0.01
_Calculate Total Price 1 0 0.0 0.0 0.0
_Get Total Price From Page 1 0 0.03 0.03 0.03
_Validate Failed Login Attempt By Error Message 1 0 0.09 0.09 0.09
_Validate Failed Login Attempt By Url 1 0 0.01 0.01 0.01
_Validate Failed Login By Seeing The Login Form 1 0 0.04 0.04 0.04
_Validate Name Sorting 2 0 0.0 0.39 0.19
_Verify Subtotal 1 0 0.03 0.03 0.03

Details

Testsuites.Reqres.01-Users
Testsuites.Reqres.02-Login
Testsuites.Reqres.03-Resource
Testsuites.Saucedemo.01-Checkout
Testsuites.Saucedemo.02-Sort-Items
Testsuites.Saucedemo.03-Failed-Login