Dashboard
Test Status:
| 11 | 11 |
| Total | Pass |
| 0 | 0 |
| Fail | Skip |
Suite Status:
Keyword Status:
Execution Duration (m):
| Type | Min | Max | Avg |
|---|---|---|---|
| Suite | 0.01 | 0.22 | 0.13 |
| Test | 0.01 | 0.18 | 0.07 |
Execution Info:
| Action | Time |
|---|---|
| Start Time | 2025-10-28 02:27:51.185000 |
| End Time | 2025-10-28 02:28:05.953000 |
| Duration | 0 days 00:00:14.768000 |
Top 10 Failed Suites:
Test Count By Elapsed Time:
Suite Metrics
| Name | Status | Total | Pass | Fail | Skip | Time (s) |
|---|---|---|---|---|---|---|
| Testsuites.Reqres.01-Users | PASS | 4 | 4 | 0 | 0 | 9.79 |
| Testsuites.Reqres.02-Login | PASS | 2 | 2 | 0 | 0 | 1.32 |
| Testsuites.Reqres.03-Resource | PASS | 1 | 1 | 0 | 0 | 0.81 |
| Testsuites.Saucedemo.01-Checkout | PASS | 1 | 1 | 0 | 0 | 11.04 |
| Testsuites.Saucedemo.02-Sort-Items | PASS | 2 | 2 | 0 | 0 | 13.29 |
| Testsuites.Saucedemo.03-Failed-Login | PASS | 1 | 1 | 0 | 0 | 9.86 |
Test Metrics
| Suite Name | Test Name | Status | Time (s) | Message | Tags |
|---|---|---|---|---|---|
| robot.result.TestSuite(name='01-Users') | TC1 - Retrieve All Users | PASS | 0.63 | [] | |
| robot.result.TestSuite(name='01-Users') | TC3 - Update An User | PASS | 0.53 | [] | |
| robot.result.TestSuite(name='01-Users') | TC4 - Delete An User | PASS | 0.51 | [] | |
| robot.result.TestSuite(name='01-Users') | TC6 - Retrieve User By Id With Delay | PASS | 8.13 | [] | |
| robot.result.TestSuite(name='02-Login') | TC2 - Perform A Successful Login | PASS | 0.59 | [] | |
| robot.result.TestSuite(name='02-Login') | TC5-2 - Login Without Password | PASS | 0.53 | [] | |
| robot.result.TestSuite(name='03-Resource') | TC5-1 - Retrieve An Unknown Resource | PASS | 0.61 | [] | |
| robot.result.TestSuite(name='01-Checkout') | Checkout With Atleast Two Items | PASS | 10.9 | [] | |
| robot.result.TestSuite(name='02-Sort-Items') | Sort Items By Name Z-A | PASS | 8.1 | [] | |
| robot.result.TestSuite(name='02-Sort-Items') | Sort Items By Name A-Z | PASS | 5.05 | [] | |
| robot.result.TestSuite(name='03-Failed-Login') | Failed Login Validation | PASS | 9.72 | [] |
KW Times Metrics
| Keyword Name | Times | Fail Count | Min Duration(s) | Max Duration(s) | Average Duration(s) |
|---|---|---|---|---|---|
| _Validate Failed Login By Not Seeing The Inventory | 1 | 0 | 0.01 | 0.01 | 0.01 |
| Add Item To Cart By Index | 3 | 0 | 0.06 | 0.19 | 0.1 |
| Add Items To Cart By Index | 1 | 0 | 0.32 | 0.32 | 0.32 |
| Click | 11 | 0 | 0.05 | 0.29 | 0.13 |
| Click Element By Test Id | 11 | 0 | 0.06 | 0.29 | 0.13 |
| Click On Login | 4 | 0 | 0.12 | 0.29 | 0.21 |
| Close Browser | 4 | 0 | 1.15 | 2.65 | 1.83 |
| Continue To Checkout Overview | 1 | 0 | 0.08 | 0.08 | 0.08 |
| Create Session | 10 | 0 | 0.0 | 0.0 | 0.0 |
| DELETE On Session | 1 | 0 | 0.5 | 0.5 | 0.5 |
| Delete All Cookies | 4 | 0 | 0.0 | 0.03 | 0.01 |
| Delete User By Id | 1 | 0 | 0.5 | 0.5 | 0.5 |
| Fill In Credentials | 4 | 0 | 0.11 | 0.26 | 0.18 |
| Fill In Customer Information | 1 | 0 | 0.12 | 0.12 | 0.12 |
| Fill Secret | 4 | 0 | 0.02 | 0.03 | 0.02 |
| Fill Text | 7 | 0 | 0.03 | 0.06 | 0.04 |
| Fill Text By Test Id | 3 | 0 | 0.03 | 0.06 | 0.04 |
| Finish The Checkout | 1 | 0 | 0.07 | 0.07 | 0.07 |
| GET On Session | 7 | 0 | 0.0 | 3.48 | 1.32 |
| Generate Random Numbers In A List | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Get Element | 9 | 0 | 0.01 | 0.18 | 0.05 |
| Get Element By Test Id | 9 | 0 | 0.01 | 0.18 | 0.05 |
| Get Elements | 4 | 0 | 0.02 | 0.07 | 0.03 |
| Get Elements By Test Id | 1 | 0 | 0.02 | 0.02 | 0.02 |
| Get Resource By Id | 1 | 0 | 0.6 | 0.6 | 0.6 |
| Get Text | 21 | 0 | 0.0 | 0.1 | 0.04 |
| Get Text By Test Id | 2 | 0 | 0.03 | 0.03 | 0.03 |
| Get Url | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Get User By Id | 4 | 0 | 0.46 | 3.48 | 2.02 |
| Load Json From File | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Login With Credentials | 2 | 0 | 0.52 | 0.58 | 0.55 |
| Login With Known User | 3 | 0 | 0.23 | 0.42 | 0.34 |
| Login With Unknown User | 1 | 0 | 0.55 | 0.55 | 0.55 |
| Navigate To Cart | 1 | 0 | 0.07 | 0.07 | 0.07 |
| Navigate To Checkout | 1 | 0 | 0.07 | 0.07 | 0.07 |
| New Browser | 4 | 0 | 0.6 | 2.91 | 1.9 |
| New Page | 4 | 0 | 2.91 | 4.21 | 3.72 |
| Open Site | 4 | 0 | 3.56 | 7.19 | 5.67 |
| POST On Session | 4 | 0 | 0.0 | 0.58 | 0.28 |
| PUT On Session | 1 | 0 | 0.52 | 0.52 | 0.52 |
| Retrieve All Users | 1 | 0 | 0.6 | 0.6 | 0.6 |
| Select Option By Test Id | 2 | 0 | 0.1 | 0.1 | 0.1 |
| Select Options By | 2 | 0 | 0.1 | 0.1 | 0.1 |
| Set Browser Timeout | 4 | 0 | 0.0 | 0.0 | 0.0 |
| Set Viewport Size | 4 | 0 | 0.04 | 0.06 | 0.05 |
| Sort Products | 2 | 0 | 0.1 | 0.1 | 0.1 |
| Status Should Be | 8 | 0 | 0.0 | 0.0 | 0.0 |
| Update User By Id | 1 | 0 | 0.52 | 0.52 | 0.52 |
| Validate Failed Login Attempt | 1 | 0 | 0.12 | 0.12 | 0.12 |
| Validate Json By Schema File | 12 | 0 | 0.0 | 0.01 | 0.0 |
| Validate Multiple Users Against Schema | 1 | 0 | 0.02 | 0.02 | 0.02 |
| Validate Number Of Users Equal To Per Page | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Validate Response Status | 8 | 0 | 0.0 | 0.0 | 0.0 |
| Validate Response Time | 10 | 0 | 0.0 | 0.0 | 0.0 |
| Validate Sorting | 2 | 0 | 0.0 | 0.38 | 0.19 |
| Validate Successful Login Against Schema | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Validate Unsuccessful Login Against Schema | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Validate Unsuccessful Resource Retrieval | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Validate Update User Against Schema | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Validate User Against Schema | 4 | 0 | 0.0 | 0.01 | 0.0 |
| Validate User Deletion Response | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Verify Item In Cart With Quantity | 3 | 0 | 0.12 | 0.28 | 0.18 |
| Verify Items In Cart By Index | 1 | 0 | 0.57 | 0.57 | 0.57 |
| Verify Succesful Order | 1 | 0 | 0.01 | 0.01 | 0.01 |
| Verify Total Price | 1 | 0 | 0.09 | 0.09 | 0.09 |
| Wait For Elements State | 6 | 0 | 0.01 | 0.01 | 0.01 |
| Wait For Elements State By Test Id | 5 | 0 | 0.01 | 0.01 | 0.01 |
| _Calculate Total Price | 1 | 0 | 0.0 | 0.0 | 0.0 |
| _Get Total Price From Page | 1 | 0 | 0.03 | 0.03 | 0.03 |
| _Validate Failed Login Attempt By Error Message | 1 | 0 | 0.08 | 0.08 | 0.08 |
| _Validate Failed Login Attempt By Url | 1 | 0 | 0.0 | 0.0 | 0.0 |
| _Validate Failed Login By Seeing The Login Form | 1 | 0 | 0.03 | 0.03 | 0.03 |
| _Validate Name Sorting | 2 | 0 | 0.0 | 0.37 | 0.19 |
| _Verify Subtotal | 1 | 0 | 0.03 | 0.03 | 0.03 |
Details
Testsuites.Reqres.01-Users
Testsuites.Reqres.02-Login
Testsuites.Reqres.03-Resource
Testsuites.Saucedemo.01-Checkout
Testsuites.Saucedemo.02-Sort-Items
Testsuites.Saucedemo.03-Failed-Login